Race Points (best 6 of 10)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 NZSTYLEFPV 6 [8,2,0,0] N/A 1 : 1/10.997 1 : 1/4.258 1 : 1/7.108 2 : 1/7.231 2 : 1/7.218 1 : 1/2.854 1 : 1/4.921 1 : 1/4.776 1 : 1/3.154 1 : 1/3.879
2 KUATO 6 [6,3,1,0] N/A 2 : 1/13.268 1 : 1/3.024 1 : 1/4.887 1 : 0/0.000 1 : 1/3.443 2 : 1/3.749 1 : 1/4.422 2 : 1/3.828 1 : 1/4.856 3 : 1/8.391
3 GANG GANG 8 [4,5,1,0] N/A 2 : 1/11.909 2 : 1/6.354 2 : 1/9.588 1 : 1/4.431 1 : 1/2.889 3 : 1/16.908 2 : 1/7.506 1 : 1/3.012 2 : 1/5.664 1 : 1/7.548
4 SPEEDDEMON 10 [2,4,4,0] N/A 1 : 1/12.652 3 : 1/7.562 2 : 1/5.991 3 : 1/8.343 3 : 1/8.203 1 : 1/7.515 2 : 1/5.085 3 : 1/5.635 2 : 1/4.626 2 : 1/6.727
5 LIGG FPV 14 [0,4,5,1] N/A 3 : 1/14.292 3 : 1/6.441 3 : 1/16.181 4 : 1/8.975 2 : 1/7.777 2 : 1/16.444 3 : 1/7.741 2 : 1/4.840 3 : 1/6.800 2 : 1/9.588
6 KRYPTO 15 [1,1,5,3] N/A 3 : 1/15.629 2 : 1/4.265 4 : 1/17.020 1 : 0/0.000 3 : 1/8.545 3 : 1/5.694 4 : 1/8.340 3 : 1/5.577 3 : 1/10.274 4 : 1/9.151
7 P BEE 18 [1,0,3,6] N/A 4 : 1/16.124 4 : 1/8.265 3 : 1/7.288 1 : 0/0.000 4 : 1/8.811 4 : 1/6.447 3 : 1/8.969 4 : 1/5.724 4 : 1/12.418 3 : 1/12.228
close X