Race Points (best 6 of 10)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SPEEDDEMON 6 [8,2,0] N/A 1 : 1/1.754 2 : 1/2.504 1 : 1/2.413 1 : 1/2.293 1 : 1/5.010 1 : 1/5.348 1 : 1/3.818 1 : 1/3.727 2 : 1/3.501 1 : 1/4.829
2 KUATO 7 [5,4,1] N/A 1 : 1/5.042 1 : 1/1.648 3 : 1/7.276 1 : 1/3.194 2 : 1/6.970 1 : 1/3.096 2 : 1/4.417 2 : 1/4.527 1 : 1/2.429 2 : 1/5.357
3 LIGG FPV 8 [4,4,2] N/A 2 : 1/11.410 3 : 1/2.992 2 : 1/6.732 2 : 1/3.673 1 : 1/4.990 2 : 1/5.933 1 : 1/1.553 1 : 1/3.675 1 : 1/3.414 3 : 1/6.948
4 KRYPTO 9 [3,4,3] N/A 2 : 1/4.459 1 : 1/1.725 1 : 1/3.060 2 : 1/4.964 2 : 1/8.406 3 : 1/7.068 3 : 1/5.466 2 : 1/6.483 3 : 1/4.069 1 : 1/2.100
5 MCD-FPV 13 [0,5,5] N/A 3 : 1/5.539 2 : 1/3.766 2 : 1/23.371 3 : 1/4.458 3 : 1/7.754 2 : 1/3.824 2 : 1/3.601 3 : 1/7.339 3 : 1/11.245 2 : 1/3.653
6 P BEE 17 [0,1,9] N/A 3 : 1/12.033 3 : 1/4.437 3 : 1/25.043 3 : 1/5.644 3 : 1/8.871 3 : 1/4.528 3 : 1/5.065 3 : 1/5.223 2 : 1/10.078 3 : 1/5.725
close X