Top 3 Consecutive (best 1 of 9)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 PHILFYFPV 39.128 5/2:22.364 (3) 4/1:25.734 (9) 0 : 0/0.000 0 : 4/1:46.965 0 : 5/2:22.364 0 : 1/24.009 0 : 4/1:52.141 0 : 4/1:41.430 0 : 4/1:27.519 0 : 4/1:41.480 0 : 4/1:25.734
2 FPV-JACK 45.554 5/2:11.695 (9) 4/1:43.115 (7) 0 : 0/0.000 0 : 2/1:01.004 0 : DQ 0 : 1/31.324 0 : 3/1:26.849 0 : 1/25.154 0 : 4/1:43.115 0 : 0/0.000 0 : 5/2:11.695
3 ASTROFPV 46.366 5/2:02.104 (4) 4/1:40.502 (2) 0 : 2/48.489 0 : 4/1:40.502 0 : 2/59.093 0 : 5/2:02.104 0 : 0/0.000 0 : 1/39.978 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 OUTKAST_NZ 53.227 4/2:22.642 (4) 3/1:22.465 (7) 0 : 1/32.998 0 : 1/38.501 0 : 2/1:04.133 0 : 4/2:22.642 0 : 2/59.918 0 : 0/0.000 0 : 3/1:22.465 0 : 0/0.000 0 : 3/1:47.233
5 SPEEDDEMON 1:03.902 3/1:36.580 (8) 3/1:39.045 (2) 0 : 2/1:11.028 0 : 3/1:39.045 0 : 2/1:07.255 0 : 0/0.000 0 : 1/45.191 0 : 3/1:49.225 0 : 0/0.000 0 : 3/1:36.580 0 : 0/0.000
6 SMC_SQUEAKS 1:13.294 4/2:30.740 (6) 3/1:45.497 (7) 0 : 1/46.494 0 : 1/44.930 0 : 0/0.000 0 : 3/2:02.030 0 : 3/2:00.823 0 : 4/2:30.740 0 : 3/1:45.497 0 : 0/0.000 0 : 1/36.680
7 HASMILK 1:26.553 2/1:26.553 (1) 1/52.940 (2) 0 : 2/1:26.553 0 : 1/52.940 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 HIPPYFPV 1:27.823 3/2:14.245 (8) 2/1:30.714 (9) 0 : 0/0.000 0 : 1/42.446 0 : 0/0.000 0 : 0/0.000 0 : 1/41.332 0 : 0/0.000 0 : 0/0.000 0 : 3/2:14.245 0 : 2/1:30.714
9 CAMMFPV 1:39.252 3/2:30.156 (1) 3/2:41.038 (9) 0 : 3/2:30.156 0 : 0/0.000 0 : 0/0.000 0 : 1/45.425 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:41.038
10 SEAMASSFPV 2:00.539 2/2:00.539 (2) 1/1:09.593 (1) 0 : 1/1:09.593 0 : 2/2:00.539 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MR MULLET FPV 1/1:06.537 (1) 0/0.000 (2) 0 : 1/1:06.537 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DOON 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 LEMONTREEFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ALEXNZL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X